During the checkout phase, Zolace will calculate all of the costs involved with your international shipping order. This will depend on various factors, such as the weight and the amount of items that you ordered, and your shipping destination.
Zolace provides free international shipping for order total of MYR550 and above in a single receipt (combined orders do not qualify for free shipping). It is up to Zolace Malaysia discretion to determine the suitable logistic partner. To find out more on our shipping timeline and rates, please see the shipping table below.
You can see a shipping timeline for your shipping destination below. Please take note that the delivery dates and estimates shown here are not guaranteed as the transit time between airports ranges from 3 – 5 days. These transit times are subject to custom's clearance, transport conditions and volume of mail traffic.
Our shipping carriers will provide the updated information and other details on your delivery path so you will be able to know the status and location of your order. If you do not receive your package on the specified shipping time frame, please contact us.
For more details, please refer to the chart below:
Country | Standard Delivery Time (business days) | Standard Shipping Fee (RM) | Free Standard Shipping Condition | Express Delivery Time(business days) | Express Shipping Fee (RM) | Free Express Shipping Condition |
---|---|---|---|---|---|---|
Malaysia & Singapore (Express) |
Free Express Shipping (1-3 days) |
|||||
Brunei (Express) |
RM30 (Free Express Shipping for orders more than RM150) (1-3 Days) |
|||||
United States (USA) | 6-12 | 74 | Free standard shipping for orders more than RM550 | 1-7 | 149 | Free express shipping for orders more than RM1000 |
Australia | 5-14 | 60 | Free standard shipping for orders more than RM550 |
1-7 |
120 | Free express shipping for orders more than RM1000 |
Cambodia | 4-14 | 49 | Free standard shipping for orders more than RM550 | 1-7 | 74 | Free express shipping for orders more than RM1000 |
Hong Kong | 4-14 | 1-4 | 74 | |||
Laos | 4-14 | 1-4 | 74 | |||
Myanmar | 4-14 | 1-4 | 115 | |||
Philippines | 4-14 | 1-4 | 74 | |||
Thailand | 4-14 | 1-4 | 74 | |||
Indonesia | 4-14 | 1-4 | 74 | |||
Vietnam | 4-14 | 1-4 | 74 | |||
Bangladesh | 5-14 | 40 | 1-11 | 80 | ||
China | 5-14 | 1-3 | 74 | |||
Fiji | 5-14 | 5-7 | 165 | |||
India | 5-14 | 5-7 | 165 | |||
Japan | 5-14 | 2-4 | 74 | |||
Macao | 5-14 | 2-4 | 74 | |||
Mongolia | 5-14 | 5-7 | 165 | |||
New Zealand | 5-14 | 2-4 | 105 | |||
North Korea | 5-14 | 5-7 | 165 | |||
South Korea | 5-14 | 1-4 | 70 | |||
Taiwan | 5-14 | 1-4 | 60 | |||
Sri Lanka | 5-14 | 1-5 | 90 | |||
United Kingdom | 6-14 | 50 |
1-4 | 174 | ||
Canada | 6-14 | 1-4 | 85 | |||
Mexico | 6-14 | 2-4 | 85 | |||
Austria | 6-14 | 2-4 | 149 | |||
Belgium | 6-14 | 2-4 | 149 | |||
France | 6-14 | 2-4 | 149 | |||
Germany | 6-14 | 2-4 | 149 | |||
Italy | 6-14 | 2-4 | 149 | |||
Netherlands | 6-14 | 2-4 | 204 | |||
Bahrain | 6-14 | 2-4 | 174 | |||
Bulgaria | 6-14 | 2-4 | 174 | |||
Czech Republic | 6-14 | 2-4 | 174 | |||
Georgia | 6-14 | 2-4 | 174 | |||
Hungary | 6-14 | 2-4 | 174 | |||
Jordan | 6-14 | 2-4 | 174 | |||
Poland | 6-14 | 2-4 | 174 | |||
Other Countries |
6-17 |
74 | Free standard shipping for orders more than RM550 | 5-7 | 180 | Free express shipping for orders more than RM1000 |